<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. John Hong &#187; Healthcare costs</title>
	<atom:link href="http://www.drjohnhong.com/blog/category/healthcare-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjohnhong.com/blog</link>
	<description>Real Medicine, Plain Talk</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art of Medicine &#124; Has it become all about labs and tests?</title>
		<link>http://www.drjohnhong.com/blog/2009/art-of-medicine-has-it-become-all-about-labs-and-tests/</link>
		<comments>http://www.drjohnhong.com/blog/2009/art-of-medicine-has-it-become-all-about-labs-and-tests/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Profession]]></category>
		<category><![CDATA[Healthcare costs]]></category>
		<category><![CDATA[author's viewpoint]]></category>

		<guid isPermaLink="false">http://www.drjohnhong.com/blog/?p=363</guid>
		<description><![CDATA[ Layoffs are all about numbers: profit and losses. When the losses are more than the profits, jobs are lost. The people I know who have been laid off pretty much know it wasnt personal. In fact, the people who laid them off are often anonymous executives who dont have a clue about their employees.
Nonetheless, [...]]]></description>
		<wfw:commentRss>http://www.drjohnhong.com/blog/2009/art-of-medicine-has-it-become-all-about-labs-and-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Raising Healthcare Costs &#124; Turning Dollars to Pounds</title>
		<link>http://www.drjohnhong.com/blog/2009/obesity-raising-healthcare-costs-turning-dollars-to-pounds/</link>
		<comments>http://www.drjohnhong.com/blog/2009/obesity-raising-healthcare-costs-turning-dollars-to-pounds/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare costs]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.drjohnhong.com/blog/2009/obesity-raising-healthcare-costs-turning-dollars-to-pounds/</guid>
		<description><![CDATA[ Cindy Crawford is a very smart supermodel. Is that an oxymoron? She married Richard Gere: smart Hollywood move. She was the #1 paid human mannequin. (I would love to be paid $10,000 to walk down a runway in underwear&#8211; ummm, let me think about that more.) 
She endorsed many products to make millions of [...]]]></description>
		<wfw:commentRss>http://www.drjohnhong.com/blog/2009/obesity-raising-healthcare-costs-turning-dollars-to-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

